
UEFA Europa League
Active
Europe
2024/25
20 Teams
League
Total Matches
108
Teams
72
Top Scorers
20
League Table
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 0 | 6 | 2 | +4 | 6 | |
2 | 2 | 2 | 0 | 0 | 5 | 2 | +3 | 6 | |
3 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
4 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
5 | 2 | 2 | 0 | 0 | 3 | 0 | +3 | 6 | |
6 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
7 | 2 | 2 | 0 | 0 | 3 | 1 | +2 | 6 | |
8 | 2 | 1 | 1 | 0 | 4 | 1 | +3 | 4 | |
9 | 2 | 1 | 1 | 0 | 4 | 2 | +2 | 4 | |
10 | 2 | 1 | 1 | 0 | 3 | 2 | +1 | 4 | |
11 | 2 | 1 | 1 | 0 | 2 | 1 | +1 | 4 | |
12 | 2 | 1 | 0 | 1 | 5 | 3 | +2 | 3 | |
13 | 2 | 1 | 0 | 1 | 4 | 3 | +1 | 3 | |
14 | 2 | 1 | 0 | 1 | 3 | 2 | +1 | 3 | |
15 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
16 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
17 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | |
18 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | |
19 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
20 | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 | |
21 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
22 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
23 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | |
24 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | |
25 | 2 | 0 | 1 | 1 | 4 | 5 | -1 | 1 | |
26 | 2 | 0 | 1 | 1 | 2 | 3 | -1 | 1 | |
27 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | |
28 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
29 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
30 | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 | |
31 | 2 | 0 | 0 | 2 | 2 | 4 | -2 | 0 | |
32 | 2 | 0 | 0 | 2 | 1 | 3 | -2 | 0 | |
33 | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0 | |
34 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
35 | 2 | 0 | 0 | 2 | 0 | 3 | -3 | 0 | |
36 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | |
1 | 3 | 3 | 0 | 0 | 8 | 2 | +6 | 9 | |
2 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |
3 | 3 | 3 | 0 | 0 | 5 | 0 | +5 | 9 | |
4 | 3 | 2 | 1 | 0 | 7 | 3 | +4 | 7 | |
5 | 3 | 2 | 1 | 0 | 6 | 2 | +4 | 7 | |
6 | 3 | 2 | 1 | 0 | 5 | 2 | +3 | 7 | |
7 | 3 | 2 | 1 | 0 | 5 | 3 | +2 | 7 | |
8 | 3 | 2 | 0 | 1 | 5 | 2 | +3 | 6 | |
9 | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 6 | |
10 | 3 | 2 | 0 | 1 | 4 | 2 | +2 | 6 | |
11 | 3 | 2 | 0 | 1 | 6 | 5 | +1 | 6 | |
12 | 3 | 2 | 0 | 1 | 4 | 3 | +1 | 6 | |
13 | 3 | 2 | 0 | 1 | 6 | 6 | 0 | 6 | |
14 | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | |
15 | 3 | 2 | 0 | 1 | 3 | 3 | 0 | 6 | |
16 | 3 | 1 | 2 | 0 | 4 | 2 | +2 | 5 | |
17 | 3 | 1 | 1 | 1 | 6 | 5 | +1 | 4 | |
18 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 | |
19 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | |
20 | 3 | 1 | 1 | 1 | 5 | 6 | -1 | 4 | |
21 | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 | |
22 | 3 | 1 | 0 | 2 | 6 | 6 | 0 | 3 | |
23 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
24 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
25 | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 | |
26 | 3 | 1 | 0 | 2 | 4 | 6 | -2 | 3 | |
27 | 3 | 1 | 0 | 2 | 3 | 5 | -2 | 3 | |
28 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
29 | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 | |
30 | 3 | 0 | 1 | 2 | 2 | 5 | -3 | 1 | |
31 | 3 | 0 | 1 | 2 | 2 | 6 | -4 | 1 | |
32 | 3 | 0 | 1 | 2 | 1 | 6 | -5 | 1 | |
33 | 3 | 0 | 0 | 3 | 3 | 6 | -3 | 0 | |
34 | 3 | 0 | 0 | 3 | 2 | 6 | -4 | 0 | |
35 | 3 | 0 | 0 | 3 | 0 | 4 | -4 | 0 | |
36 | 3 | 0 | 0 | 3 | 1 | 6 | -5 | 0 |
Top Scorers
1
Zaroury Anass
Panathinaikos
3 goals
2
Beljo Dion
D. Zagreb
2 goals
3
William Gomes
FC Porto
2 goals
4
Swiderski Karol
Panathinaikos
2 goals
5
Smit Milan
G.A. Eagles
2 goals
6
Monteiro Joel
Young Boys
2 goals
7
McGinn John
Aston Villa
2 goals
8
Magnusson Saevar
Brann
2 goals
9
Ljubicic Dejan
D. Zagreb
2 goals
10
Igor Jesus
Nottingham
2 goals