
National League
Active
England
2024/25
20 Teams
League
Total Matches
349
Teams
24
Top Scorers
25
League Table
Pos | Team | P | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 7 | 0 | 1 | 16 | 4 | +12 | 21 | |
2 | 9 | 6 | 3 | 0 | 16 | 5 | +11 | 21 | |
3 | 9 | 6 | 2 | 1 | 19 | 6 | +13 | 20 | |
4 | 9 | 5 | 3 | 1 | 15 | 6 | +9 | 18 | |
5 | 8 | 5 | 2 | 1 | 17 | 11 | +6 | 17 | |
6 | 7 | 4 | 3 | 0 | 15 | 6 | +9 | 15 | |
7 | 7 | 4 | 3 | 0 | 11 | 7 | +4 | 15 | |
8 | 9 | 3 | 5 | 1 | 9 | 3 | +6 | 14 | |
9 | 9 | 4 | 1 | 4 | 13 | 12 | +1 | 13 | |
10 | 9 | 4 | 1 | 4 | 11 | 14 | -3 | 13 | |
11 | 9 | 4 | 0 | 5 | 13 | 14 | -1 | 12 | |
12 | 9 | 3 | 2 | 4 | 13 | 23 | -10 | 11 | |
13 | 8 | 2 | 4 | 2 | 8 | 8 | 0 | 10 | |
14 | 8 | 3 | 1 | 4 | 9 | 10 | -1 | 10 | |
15 | 9 | 3 | 1 | 5 | 10 | 14 | -4 | 10 | |
16 | 9 | 2 | 3 | 4 | 22 | 19 | +3 | 9 | |
17 | 9 | 2 | 3 | 4 | 10 | 16 | -6 | 9 | |
18 | 9 | 2 | 2 | 5 | 11 | 13 | -2 | 8 | |
19 | 8 | 2 | 2 | 4 | 8 | 13 | -5 | 8 | |
20 | 9 | 1 | 4 | 4 | 11 | 18 | -7 | 7 | |
21 | 9 | 2 | 1 | 6 | 8 | 16 | -8 | 7 | |
22 | 9 | 1 | 2 | 6 | 12 | 20 | -8 | 5 | |
23 | 9 | 1 | 1 | 7 | 6 | 15 | -9 | 4 | |
24 | 6 | 1 | 1 | 4 | 7 | 17 | -10 | 4 |
Top Scorers
1
O. Pearce
York City
31 goals
2
R. Linney
Altrincham
23 goals
3
D. Creaney
Tamworth
19 goals
4
N. Haughton
Fylde
19 goals
5
C. Stead
Barnet
18 goals
6
W. Davies
Sutton United
18 goals
7
G. Scott-Morriss
Southend United
17 goals
8
D. Rodney
Rochdale
17 goals
9
M. Fondop-Talum
Oldham Athletic
17 goals
10
E. Dieseruvwe
Hartlepool United
17 goals